- Top and bottom paste layers (GTP/GBP).
- Top and bottom solder mask layers (GTS/GBS). The engineers can use these directly to 'calculate' the SMT openings and manually generate the paste layers. Not recommended for special requirements.
- Just all the Gerber files typically submitted for PCB manufacture. If there are also paste layers included, we will follow these directly. If not, then the engineers will try to calculate the paste layers as in the above situation.
For stencils only required for one side
| Minimum Quantity | 1 |
| Material | Type 304 Stainless Steel |
| Thicknesses | 0.12mm |
| Fiducial Marks | None |
| Through Etched | |
| Half Etched | |
| Polishing Techniques | Polished |
| Dimensions of Entire Stencil (cm) |
Min 10 x 15 |
| Max 73.6 x 73.6 | |
| Effective Area (cm) | Min 8 x 10 |
| Max 50 x 50 |
| Stencil Size (cm) | Effective Area (cm) | Price |
| 10 x 15 Frameless | 8 x 13 | $8.90 |
| 28 x 38 Frameless | 19 x 29 | $9.90 |
| 30 x 40 | 13 x 21 | $14.50 |
| 37 x 47 | 19 x 29 | $15.00 |
| 40 x 60 | 22 x 40 | $28.00 |
| 40 x 80 | 22 x 60 | $32.00 |
| 42 x 52 | 24 x 34 | $22.00 |
| 45 x 55 | 27 x 37 | $28.00 |
| 50 x 80 | 32 x 60 | $40.00 |
| 55 x 65 | 35 x 45 | $40.00 |
| 58.4 x 58.4 | 38 x 38 | $40.00 |
| 73.6 x 73.6 | 50 x 50 | $60.00 |

30 x 40 cm framed stencil and 10 x 15 cm mini stencil